This intermediate-level program is designed for lifters who have moved beyond beginner gains and possess a solid foundation in exercise form and nutrition. The goal is pure **mass building** through a calculated approach that combines heavy mechanical tension with extreme metabolic stress, utilizing a unique **5-Minute Burn Set** finisher for each body part.
Target Audience Prerequisites:
- Demonstrated proficiency in major compound movement patterns (Squat, Deadlift, Bench).
- Understanding of effective muscle building nutrition principles.
- Confidence in lifting heavy without compromising form.

π§ The Maximum Mass Methodology
1. Principle of Overload (Stimulate, Not Annihilate)
Overload is the primary driver of growth. To maximize stimulus without inducing excessive **Central Nervous System (CNS) fatigue**βa common mistake in intermediate trainingβintensity must be managed:
- **Stop Short of Failure:** End each set when you feel your form is slipping or if you believe you would fail on the *next* repetition (leaving 1 Rep in Reserve, or RIR). **Do not train to failure** on the main sets.
- **Progressive Loading:** Use the same weight for all sets of a given exercise. When you can comfortably complete the specified rep range on all sets, **add weight** in the following session.
- **Rep Ranges:** The prescribed rep ranges (6β15) are guidelines for optimal hypertrophy. Focus on the overload principle rather than strict rep counting.
2. The 5-Minute Burn Period (Metabolic Finisher)
This is the unique, high-intensity component designed to exhaust the muscle fibers and maximize **Metabolic Stress** after the mechanical work is done. These finishers are **brutal** and designed to be survival sets.
- **Goal:** Perform **As Many Reps As Possible (AMRAP)** in a continuous 5-minute window.
- **Setup:** Choose a weight that allows you to perform roughly **12β15 reps** on your first set.
- **Execution:** Start and stop sets as needed. **Rest only long enough to catch your breath** (accommodating rest), then immediately resume knocking out more reps. Total sets are irrelevant; total reps and effort within the 5 minutes are the only metrics that matter.

π 4-Day Maximum Mass Workout Split
This is a modified body part split designed for maximum recovery and volume focus. Rest days are scheduled heavily after the Leg day.
- **Day 1:** Back and Biceps (Vertical Pull)
- **Day 2:** Chest and Triceps (Horizontal Push)
- **Day 3:** OFF
- **Day 4:** Quads, Hamstrings, and Calves (Lower Body)
- **Day 5:** Shoulders, Traps, and Forearms (Vertical Push/Isolation)
- **Day 6:** OFF
- **Day 7:** OFF
ποΈ The Workout Protocols
Rest periods: 60β90 seconds for main sets. 5-Minute Burn sets use accommodating rest.
Day 1: Back & Biceps
| Exercise | Sets | Reps | Focus / Finisher |
|---|---|---|---|
| Deadlift (Primer) | 2 | 5 | Warm-up/CNS Activation (Light/Moderate Weight) |
| One Arm Dumbbell Row | 3 | 8β12 | Compound / Unilateral Focus |
| Wide Grip Pull Up or Lat Pull Down | 3 | 10β12 | Back Width (Lats) |
| Barbell Row | 3 | 8β12 | Back Thickness (Mid-Back) |
| Seated Cable Row or Machine Row | 5 Minutes | Burn | BACK BURN FINISHER (Max Metabolic Stress) |
| EZ Bar Preacher Curl | 3 | 10β12 | Biceps Isolation (Peak) |
| Concentration Curl | 3 | 10β12 | Biceps Isolation (Mind-Muscle) |
| Seated Dumbbell Curl | 5 Minutes | Burn | BICEP BURN FINISHER (Max Metabolic Stress) |

Day 2: Chest & Triceps
| Exercise | Sets | Reps | Focus / Finisher |
|---|---|---|---|
| Bench Press | 3 | 6β10 | Heavy Compound (Pectoral Mass) |
| Incline Dumbbell Bench Press | 3 | 8β12 | Upper Chest Focus |
| Chest Dip | 3 | AMRAP | Bodyweight Compound (As Many Reps As Possible) |
| Cable Crossover or Pec Dec Fly | 3 | 12β15 | Chest Isolation (Contraction) |
| Machine Press or Dumbbell Bench Press | 5 Minutes | Burn | CHEST BURN FINISHER |
| EZ Bar Skullcrusher | 3 | 8β12 | Triceps (Long Head) |
| Two Arm Seated Dumbbell Extension | 3 | 8β12 | Triceps (Isolation) |
| Cable Tricep Extension | 5 Minutes | Burn | TRICEP BURN FINISHER |
Day 4: Quads, Hamstrings, and Calves
| Exercise | Sets | Reps | Focus / Finisher |
|---|---|---|---|
| Squat | 3 | 6β10 | Heavy Compound (Quads/Glutes) |
| Leg Press | 3 | 15β20 | Quads/Glutes (High Rep Volume) |
| Hack Squat or Dumbbell Lunge | 3 | 8β12 | Quads/Glutes (Secondary Compound) |
| Leg Extension | 5 Minutes | Burn | QUAD BURN FINISHER |
| Stiff Leg Deadlift | 3 | 8β12 | Hamstrings (Stretch/Hinge) |
| Leg Curl | 5 Minutes | Burn | HAMSTRING BURN FINISHER |
| Standing Calf Raise | 3 | 10β15 | Calves (Gastrocnemius) |
| Seated Calf Raise | 5 Minutes | Burn | CALF BURN FINISHER (Soleus) |

Day 5: Shoulders, Traps, and Forearms
| Exercise | Sets | Reps | Focus / Finisher |
|---|---|---|---|
| Seated Barbell Press | 3 | 6β10 | Heavy Compound (Overall Deltoid Mass) |
| Seated Arnold Press | 3 | 8β12 | Deltoids (Full Range Rotation) |
| Dumbbell Lateral Raise | 3 | 10β15 | Medial Deltoid Isolation |
| Hammer Strength Press or Smith Press | 5 Minutes | Burn | SHOULDER BURN FINISHER |
| Upright Row | 3 | 8β12 | Deltoids/Traps (Compound Pull) |
| Barbell Shrug or Dumbbell Shrug | 5 Minutes | Burn | TRAP BURN FINISHER |
| Seated Barbell Wrist Curl | 3 | 12β15 | Forearm Flexors |
| Barbell Static Hold | 5 Minutes | Burn | FOREARM STATIC BURNER (Max Grip Endurance) |
